Choose Your Screen Printer Manufacturer Below
ITW EAE - MPM
| Part No. | Core Length |
Core ID |
Core OD | Roll OD | Paper Width | Ft. Per Roll | Core Material | Notches | Tape | Case Quantity |
| 4101MP | 18" (470mm) | .75" | 1" | 2.5" | 17.5" (445mm) | 39' | Paper | NO | NO | 15 |
| 4101MP-TC | 18"(457mm) | .75" | 1" | 2.5" | 17.5" (445mm) | 39' | Paper | NO | YES | 15 |
| 4101MP-12 | 18" (406mm) | .75" | 1" | 2.5" | 12" (305mm) | 39' | Paper | NO | NO | 15 |
| 4101MP-14 | 18" (457mm) | .75" | 1" | 2.5" | 14" (356mm) | 39' | Paper | NO | NO | 15 |
| 4101MP-15 | 18" (457mm) | .75" | 1" | 2.5" | 15" (381mm) | 39' | Paper | NO | NO | 15 |
| 4101MP-55 | 18" (457mm) | .75" | 1" | 2.5" | 17.5" (445mm) | 55' | Paper | NO | NO | 15 |
| 4101MP-130 | 18" (457mm) | .75" | 1" | 4" | 17.5" (381mm) | 130' | Paper | NO | NO | 15 |
| 4102MP | 18" (457mm) | 1" | 1.25" | 2.5" | 17.5" (445mm) | 33' | Paper | NO | NO | 15 |
| 4104MP | 24.5" (622mm) | .75" | 1" | 2.5" | 24" (610mm) | 39' | Paper | NO | NO | 15 |
| 4105MP | 22" (559mm) | .75" | 1" | 2.5" | 21.5" (546mm) | 39' | Paper | NO | NO | 15 |
| 4105MP-18 | 22" (559mm) | .75" | 1" | 2.5" | 18" (457mm) | 39' | Paper | NO | NO | 15 |
| 4105MP-22 | 22" (559mm) | .75" | 1" | 2.5" | 22" (559mm) | 39' | Paper | NO | NO | 15 |
JUKI
| Part No. | Core Length |
Core ID |
Core OD | Roll OD | Paper Width | Ft. Per Roll | Core Material | Notches | Tape | Case Quantity |
| 4001JK | 18.5"" (470mm) | .75" | .875" | 2.3" | 17.75" (451mm) | 37' | PLASTIC | YES | NO | 15 |
| 4002JK | 20.87" (530mm) | .75" | .875" | 2.55" | 20.12" (511mm) | 40' | PLASTIC | YES | NO | 15 |
| 4003JK | 16" (406mm) | .75" | .875" | 2.55" | 15.5" (394mm) | 36' | PLASTIC | YES | NO | 15 |
| 4005JK | 20.87" (530mm) | .75" | .875" | 2.6" | 20.5" (520mm) | 40' | PLASTIC | YES | YES | 15 |
| 4006JK | 24.5" (622mm) | .75" | .9" | 2.5" | 24" (610mm) | 40' | PLASTIC | YES | YES | 15 |
DEK
| Part No. | Core Length |
Core ID |
Core OD | Roll OD | Paper Width | Ft. Per Roll | Core Material | Notches | Tape | Case Quantity |
| 4202DK | 20.87" (530mm) | .75" | .875" | 2.25" | 20.12" (511mm) | 36' | PLASTIC | YES | YES | 15 |
| 4202DK-45 | 20.87" (530mm) | .75" | .875" | 2.25" | 20.12" (511mm) | 45' | PLASTIC | YES | YES | 15 |
| 4202DK-12 | 20.87" (530mm) | .75" | .875" | 2.25" | 12" (305mm) | 36' | PLASTIC | YES | YES | 15 |
| 4202DK-14 | 20.87" (530mm) | .75" | .875" | 2.25" | 14" (356mm) | 36' | PLASTIC | YES | YES | 15 |
| 4202DK-16 | 20.87" (530mm) | .75" | .875" | 2.25" | 15.75" (400mm) | 36' | PLASTIC | YES | YES | 15 |
| 4202DK-16-45 | 20.87" (530mm) | .75" | .875" | 2.25" | 15.75" (400mm) | 45' | PLASTIC | YES | YES | 15 |
| 4202DK-W | 20.87" (530mm) | .75" | .875" | 2.25" | 20.12" (511mm) | 36' | PLASTIC | YES | YES | 15 |
| 4205DK | 24.25" (616mm) | .75" | .9" | 2.3" | 23.75" (603mm) | 36' | PLASTIC | YES | YES | 15 |
EKRA
| Part No. | Core Length |
Core ID |
Core OD | Roll OD | Paper Width | Ft. Per Roll | Core Material | Notches | Tape | Case Quantity |
| 4101EK | 11.81" (300mm) | .525" | .675" | 2" | 11.81" (300mm) | 28' | Paper | NO | NO | 15 |
| 4202EK | 17.71" (450mm) | .525" | .675" | 2" | 17.71" (450mm) | 28' | Paper | NO | NO | 15 |
| 4202EK-55 | 17.71" (450mm) | .525" | .675" | 2" | 17.71" (450mm) | 55' | Paper | NO | NO | 15 |
| 4403EK | 23.62" (600mm) | .525" | .675" | 2" | 23.62" (600mm) | 28' | Paper | NO | NO | 15 |
| 4404EK | 19.69" (500mm) | .525" | .675" | 2" | 19.69" (500mm) | 28' | Paper | NO | NO | 15 |
| 4405EK | 15.75" (400mm) | .525" | .675" | 2" | 15.75" (400mm) | 28' | Paper | NO | NO | 15 |
| 4406EK | 20.87" (530mm) | .525" | .675" | 2.4" | 20.87" (530mm) | 55' | Paper | NO | NO | 15 |
| 4407EK | 24.8" (630mm) | .525" | .675" | 2.3" | 24.8" (630mm) | 55' | Paper | NO | NO | 15 |
Yamaha
| Part No. | Core Length |
Core ID |
Core OD | Roll OD | Paper Width | Ft. Per Roll | Core Material | Notches | Tape | Case Quantity |
| 40006YAM | 17.32" (440mm) | 1" | 1.25" | 3.75" | 17.32" (440mm) | 98' | Paper | NO | NO | 15 |
| 40026YAM | 17.25" (438mm) | 1" | 1.25" | 3.5" | 17.25" (438mm) | 85' | Paper | NO | NO | 15 |
| 40033YAM | 20.75" (527mm) | 1" | 1.25" | 3.55" | 20" (508mm) | 98' | Paper | NO | NO | 15 |
| 40055YAM | 14.17" (360mm) | 1" | 1.25" | 3.6" | 10" (254mm) | 98' | Paper | NO | NO | 15 |
| 40058YAM | 10.2" (259mm) | 1" | 1.25" | 3.55" | 10.2" (259mm) | 99' | Paper | NO | YES | 15 |
| 40062YAM | 17.25" (438mm) | 1" | 1.25" | 3" | 17.25" (438mm) | 75' | Paper | NO | YES | 15 |
FUJI
| Part No. | Core Length |
Core ID |
Core OD | Roll OD | Paper Width | Ft. Per Roll | Core Material | Notches | Tape | Case Quantity |
| 4902FU | 15.62" (397mm) | 1" | 1.25" | 2.125" | 15.62" (397mm) | 26' | Paper | NO | NO | 15 |
| 4903FU | 15.62" (450mm) | 1" | 1.25" | 2.2" | 15.62" (397mm) | 26' | Paper | YES | NO | 15 |
| 4904FU | 14.625" (371mm) | 1" | 1.25" | 2.25" | 14.625" (371mm) | 36' | Paper | YES | YES | 15 |